Call To Order
Bryte IPX 9.7 Ultra Slim Android 4.4 Tablet, 2GB RAM, 32GB Memory, 13MP
NGN64,732.50
Availability:
In stock
Out of stock
Weight
0.5 kg
Product Description
RAM Size | 2GB (2048MB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Original Bryte Leather case, Stylus PEN, User manual, Power adapter, USB cable, OTG cable, cable ear piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Capacity | 32GB Memory (16GB HDD and Free 16GB SD Card ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size and Weight | Depth: 0.29 inch (7.5 mm)Weight: 478 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Display | Retina display9.7-inch (diagonal) LED-backlit Multi-Touch display with IPS technologyIPS Super GorrilarFingerprint-resistant oleophobic coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Set Processor | ARM Cortex- A7 MT8382 2.2GHz with 32-bit architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless and Cellular | 3G/ GSM/EDGE Wi-Fi (802.11a/b/g/n); dual channel (2.4GHz and 5GHz) and MIMOBluetooth 4.0 technologyUMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz)Single Micro SIM slot
CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26) Voice and Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras, Photos and Video Recording | 13MP primary and 2.2MP secondary camera.Video Recording, 1080p HD, video recording, Video stabilization,Face detection, while recording, 3x video zoom, Camera, 13.0MP photos, Autofocus, Backside illumination, Five-element lens, Hybrid IR filteror still images, Tap to control exposure for video or s, Tap to focus video till images, Photo and video geotagging
HDR photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power and Battery | Built-in 32.4-watt-hour rechargeable lithium-polymer batteryUp to 10 hours of surfing the web on Wi-Fi, watching video, or listening to musicUp to 8 hours of surfing the web using cellular data networkCharging via power adapter or USB to computer system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output | 3.5-mm stereo headphone minijack, HDMI, USB 4.0, mouse and keyboard, Built-in speakers, Dual microphonesDual Regular-SIM card tray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System (OS) | Android 4.4.2 With an all-new design and all-new features, 4.4.2 is the world’s most advanced mobile OS. In its most advanced form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Dual User Interface (iOS and Android) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in-Apps |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | Over 25 Apps/Games including
|